Rhinox Bucket Teeth - Styles and Sizes
It's inevitable that the teeth on your excavator buckets and attachments will wear down or become damaged over time. This usually happens before your bucket or attachments needs completely replacing so most manufacturers will sell the teeth as replacement parts so you can change them when you need to. If you have a Rhinox excavator digging bucket, skeleton bucket or ripper tooth, you're probably wondering which style of tooth fits your attachment so that you can purchase a replacement. See our full range of replacement teeth below to see which teeth fit your Rhinox buckets and attachments.
Bucket Teeth for Rhinox Excavator Buckets
Machine Size |
Tooth System |
| 0.75 ton compact excavators | Single Strap, Mini Bolt-on Tooth |
| 1.5 to 3 ton mini excavators | Kubota Twin Strap Style, Bolt-on Tooth |
| 4 ton mini excavators | CAT 428 Long Tip / J200 Pin & Retainer |
| 5 to 6 ton mini excavators | CAT 205 Tooth / J250 Pin & Retainer |
| 7 to 8 ton mini excavators | CAT 215 Tooth / J300 Pin & Retainer |
| 12 to 15 ton excavators | CAT 215 Tooth / J300 Pin & Retainer |
| 20 to 25 ton excavators | CAT 225 Tooth / J350 Pin & Retainer |
Single Strap,
Bolt-on Tooth
Kubota-Style, Twin Strap
Bolt-on Tooth
CAT 428 Long Tip /
J200 Pin & Retainer
CAT-Style Tooth Pin & Retainer
CAT 205 / 215 / 225
Bucket Teeth for Rhinox Skeleton Buckets
Machine Size |
Tooth System |
| 0.75 to 3 ton mini excavators | Kubota Twin Strap Style, Bolt-on Tooth |
| 4 ton mini excavators | CAT 428 Long Tip / J200 Pin & Retainer |
| 5 to 6 ton mini excavators | CAT 205 Tooth / J250 Pin & Retainer |
| 7 to 8 ton mini excavators | CAT 215 Tooth / J300 Pin & Retainer |
| 12 to 15 ton excavators | CAT 215 Tooth / J300 Pin & Retainer |
| 20 to 25 ton excavators | CAT 225 Tooth / J350 Pin & Retainer |
Kubota-Style, Twin Strap
Bolt-on Tooth
CAT 428 Long Tip /
J200 Pin & Retainer
CAT-Style Tooth Pin & Retainer
CAT 205 / 215 / 225
Bucket Teeth for Rhinox Ripper Teeth
Machine Size |
Tooth System |
| 0.75 to 3 ton mini excavators | CAT 428 Long Tip / J200 Pin & Retainer |
| 4 to 5 ton mini excavators | CAT 205 Tooth / J250 Pin & Retainer |
| 7 to 8 ton mini excavators | CAT 215 Tooth / J300 Pin & Retainer |
| 12 to 15 ton excavators | CAT 225 Tooth / J350 Pin & Retainer |
| 20 to 25 ton excavators | CAT 235 Tooth / J450 Pin & Retainer |
CAT 428 Long Tip /J200 Pin & Retainer |
CAT Style Tooth Pin & RetainerCAT 205 / 215 / 225 / 235 |
